I've been sick for a few days, so I haven't been as active as I would have liked on my site. However, in my weakened state I managed to take a personality test, and I've got my results below! Regularly taking these personality tests is a great way to help you grow as an individual. I'm far from perfect but I'm working on it!
| Advanced Big 45 Personality Test Results
|
personality tests by similarminds.com
| Factor | low score | high score | |
| Gregariousness | 62% | quiet, reclusive | engaging, socially bold |
| Sociability | 78% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 70% | timid, gunshy | controlling, aggressive |
| Poise | 82% | uneasy around others | socially comfortable |
| Leadership | 62% | stays in background | prefers to lead |
| Provocativeness | 66% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 58% | private, contained | very open and revealing |
| Talkativeness | 54% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 50% | loves solitude | prefers to be with others |
| Understanding | 78% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 74% | disinterested in others | supportive, helpful |
| Morality | 70% | break/ignore the rules | play by the rules |
| Pleasantness | 70% | aloof or disagreeable | gets along with others |
| Empathy | 66% | out of tune w/ others | in tune with others |
| Cooperation | 78% | competitive, warlike | agreeable, peaceful |
| Sympathy | 70% | socially inconsiderate | socially conscious |
| Tenderness | 46% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 74% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 54% | reckless, unscheduled | careful, planner |
| Efficiency | 30% | unreliable, lazy | finisher, follows through |
| Dutifulness | 46% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 38% | inattentive, undisciplined | prepared, focused |
| Organization | 62% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 34% | impulsive, spendthrift | restrained, cautious |
| Rationality | 74% | irrational, random | direct, logical |
| Perfectionism | 38% | careless, error prone | detail obsessed |
| Planning | 58% | disorganized, random | scheduled, clean |
| Stability | 54% | easily frustrated | calm, cool, unphased |
| Happiness | 58% | unhappy, dissatisfied | self content, positive |
| Calmness | 46% | touchy, volatile | even tempered, tolerant |
| Moderation | 50% | needs instant gratification | easily delays gratification |
| Toughness | 70% | hypersensitive, moody | thick skinned |
| Impulse Control | 54% | lacks self control | maintains composure |
| Imperturbability | 38% | highly emotional | emotionally contained |
| Cool-headedness | 46% | demanding, controlling | accommodating |
| Tranquility | 54% | emotionally volatile | emotionally neutral |
| Intellect | 62% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 86% | lacks new ideas | innovative, novel |
| Reflection | 74% | unreflective, coarse | art and beauty lover |
| Competence | 78% | slow to understand/think | intellectual, brainy |
| Quickness | 74% | intellectually dependent | intellectually independent |
| Introspection | 74% | not self reflective | self searching |
| Creativity | 66% | dull headed | synthesizer, iconoclast |
| Imagination | 82% | practical, realistic | dreamer, unrealistic |
| Depth | 70% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com